Donate during checkout
Why donate during checkout
Dry Eye Foundation, a 501(c)(3) nonprofit founded in 2018, runs eight different websites for patients and providers, hosts Zoom support groups, Facebook groups and forums, engages in research partnerships, and advocates for Dry Eye Disease patients in innumerable ways throughout the year.
Click here to read DEF's 2023 Annual Report,
Dry Eye Shop is not affiliated with DEF, but the Shop's founder/owner is a co-founder of DEF and ardent advocate for the patient community. Check-out donations are one way of offering a convenient pay-it-forward option.
How it works
When you check out, you can choose a % of your order total to add as a donation, or type in an amount.
100% of your donation will go to the Dry Eye Foundation. Any transaction or administrative costs are covered by the Dry Eye Shop. Every Monday, Rebecca walks down the hall to Aidan's office with a check for the previous week's "pass-through donations" in the amount listed below. Please note that you can also donate directly to the Dry Eye Foundation at any time on their site.
Donations tally
DryEyeShop customers have donated more than $30,000 to the Dry Eye Foundation during checkout since we started check-out donations in mid 2020! Thank you for your support!
Week ended | # Customers who donated | Total donations |
December 15, 2024 | 59 | $238.93 |
December 8, 2024 | 52 | $163.24 |
December 1, 2024 | 72 | $257.35 |
November 24, 2024 | 42 | $135.43 |
November 17, 2024 | 49 | $124.54 |
November 10, 2024 | 42 | $130.03 |
November 3, 2024 | 45 | $132.91 |
October 27, 2024 | 51 | $113.78 |
October 20, 2024 | 53 | $175.74 |
October 13, 2024 | 54 | $165.87 |
October 6, 2024 | 47 | $134.24 |
September 29, 2024 | 55 | $174.93 |
September 22, 2024 | 44 | $174.86 |
September 15, 2024 | 47 | $126.05 |
September 8, 2024 | 40 | $113.94 |
September 1, 2024 | 61 | $205.10 |
August 25, 2024 | 45 | $158.77 |
August 18, 2024 | 64 | $202.16 |
August 11, 2024 | 56 | $330.60 |
August 4, 2024 | 47 | $135.62 |
July 28, 2024 | 42 | $155.72 |
July 21, 2024 | 38 | $146.18 |
July 14, 2024 | 34 | $116.63 |
July 7, 2024 | 73 | $276.57 |
June 30, 2024 | 52 | $138.21 |
June 23, 2024 | 43 | $157.41 |
June 16, 2024 | 50 | $165.01 |
June 9, 2024 | 50 | $132.16 |
June 2, 2024 | 52 | $199.77 |
May 26, 2024 | 54 | $202.40 |
May 19, 2024 | 37 | $136.94 |
May 12, 2024 | 56 | $197.56 |
May 5, 2024 | 47 | $268.35 |
Apr 28, 2024 | 27 | $70.81 |
Apr 21, 2024 | 49 | $168.47 |
Apr 14, 2024 | 42 | $151.75 |
Apr 7, 2024 | 44 | $145.74 |
Mar 31, 2024 | 42 | $110.43 |
Mar 24, 2024 | 50 | $241.02 wow! |
Mar 17, 2024 | 46 | $214.92 |
Mar 10, 2024 | 40 | $139.21 |
Mar 3, 2024 | 63 | $153.92 |
Feb 25, 2024 | 64 | $195.71 |
Feb 18, 2024 | 54 | $160.10 |
Feb 11, 2024 | 54 | $177.99 |
Feb 4, 2024 | 64 | $174.83 |
Jan 28, 2024 | 31 | $96.99 |
Jan 21, 2024 | 37 | $89.33 |
Jan 14, 2024 | 42 | $226.70 |
Jan 7, 2024 | 50 | $111.43 |
Dec 31, 2023 | 50 | $339.20 wow! |
Dec 24, 2023 | 52 | $151.38 |
Dec 17, 2023 | 38 | $143.15 |
Dec 10, 2023 | 42 | $157.10 |
Dec 3, 2023 | 55 | $183.94 |
Nov 26, 2023 | 37 | $104.59 |
Nov 19, 2023 | 37 | $156.59 |
Nov 12, 2023 | 44 | $130.69 |
Nov 5, 2023 | 37 | $112.04 |
Oct 29, 2023 | 45 | $157.43 |
Oct 22, 2023 | 43 | $118.81 |
Oct 15, 2023 | 41 | $120.92 |
Oct 8, 2023 | 52 | $172.68 |
Oct 1, 2023 | 37 | $86.67 |
Sept 24, 2023 | 39 | $95.32 |
Sept 17, 2023 | 39 | $180.94 |
Sept 10, 2023 | 51 | $161.18 |
Sept 3, 2023 | 43 | $161.72 |
Aug 27, 2023 | 54 | $151.88 |
Aug 20, 2023 | 51 | $142.68 |
Aug 13, 2023 | 50 | $169.35 |
Aug 6, 2023 | 44 | $126.15 |
July 30, 2023 | 51 | $160.02 |
July 23, 2023 | 45 | $155.31 |
July 16, 2023 | 37 | $93.29 |
July 9, 2023 | 31 | $131.70 |
July 2, 2023 | 52 | $157.41 |
June 25, 2023 | 46 | $140.65 |
June 18, 2023 | 41 | $100.85 |
June 11, 2023 | 43 | $143.75 |
June 4, 2023 | 38 | $74.75 |
May 28, 2023 | 45 | $153.66 |
May 21, 2023 | 54 | $149.95 |
May 14, 2023 | 39 | $84.53 |
May 7, 2023 | 48 | $124.80 |
April 30, 2023 | 31 | $87.95 |
April 23, 2023 | 44 | $119.21 |
April 16, 2023 | 42 | $99.95 |
April 9, 2023 | 28 | $112.66 |
April 2, 2023 | 37 | $112.42 |
March 26th, 2023 | 44 | $140.35 |
March 19th, 2023 | 42 | $149.29 |
March 12th, 2023 | 46 | $109.00 |
March 5th, 2023 | 41 | $98.94 |
February 26th, 2023 | 46 | $123.12 |
February 19th, 2023 | 55 | $136.83 |
February 12th, 2023 | 48 | $110.86 |
February 5th, 2023 | 45 | $147.18 |
January 29th, 2023 | 47 | $134.61 |
January 22nd, 2023 | 48 | $96.16 |
January 15th, 2023 | 44 | $105.35 |
January 8th, 2023 | 42 | $174.15 |
January 1st, 2023 | 59 | $190.47 |
December 25th, 2022 | 42 | $86.05 |
December 18th 2022 | 48 | $157.10 |
December 11th, 2022 | 52 | $230.52 |
December 4th, 2022 | 59 | $157.54 |
November 27th, 2022 | 56 | $193.61 |
November 20th, 2022 | 51 | $119.54 |
November 13th, 2022 | 50 | $114.34 |
November 6th, 2022 | 42 | $105.19 |
October 30th, 2022 | 54 | $130.62 |
October 23rd, 2022 | 55 | $106.53 |
October 16th, 2022 | 45 | $107.08 |
October 9th, 2022 | 37 | $ 89.09 |
October 2nd, 2022 | 37 | $ 119.03 |
September 25th, 2022 | 35 | $ 111.85 |
September 18th, 2022 | 45 | $ 237.57 |
September 11th, 2022 | 50 | $ 151.36 |
September 4th, 2022 | 37 | $ 123.62 |
August 28th, 2022 | 45 | $ 152.53 |
August 21st, 2022 | 53 | $ 156.21 |
August 14th, 2022 | 45 | $ 167.16 |
August 7th, 2022 | 47 | $ 148.09 |
July 31st, 2022 | 47 | $ 148.28 |
July 24th, 2022 | 38 | $ 119.68 |
July 17th, 2022 | 50 | $ 139.51 |
July 10th, 2022 | 70 | $ 222.11 |
July 3rd, 2022 | 45 | $ 142.50 |
June 26th, 2022 | 46 | $ 148.42 |
June 19th, 2022 | 42 | $ 181.20 |
June 12th, 2022 | 45 | $ 150.54 |
June 5th, 2022 | 68 | $ 170.76 |
May 29th, 2022 | 45 | $ 133.53 |
May 22nd, 2022 | 54 | $ 143.66 |
May 15th, 2022 | 45 | $ 115.63 |
May 8th, 2022 | 62 | $ 173.77 |
May 1st, 2022 | 59 | $ 138.70 |
April 24th, 2022 | 50 | $ 165.89 |
April 17th, 2022 | 55 | $ 134.90 |
April 10th, 2022 | 45 | $ 111.66 |
April 3rd, 2022 | 44 | $ 119.88 |
March 27th, 2022 | 59 | $ 151.99 |
March 20th, 2022 | 47 | $ 108.19 |
March 13th, 2022 | 52 | $ 169.26 |
March 6th, 2022 | 61 | $ 172.89 |
February 27, 2022 | 53 | $ 155.61 |
February 20, 2022 | 63 | $ 182.25 |
February 13, 2022 | 57 | $ 277.40 |
February 6, 2022 | 49 | $ 111.40 |
January 30, 2022 | 46 | $ 136.49 |
January 23, 2022 | 64 | $ 184.40 |
January 16, 2022 | 51 | $ 145.65 |
January 9, 2022 | 35 | $ 93.97 |
January 2, 2022 | 67 | $ 173.30 |
December 26, 2021 | 38 | $ 98.66 |
December 19, 2021 | 42 | $ 95.33 |
December 12, 2021 | 39 | $ 134.08 |
December 5, 2021 | 46 | $ 125.02 |
November 28, 2021 | 49 | $ 164.61 |
November 21, 2021 | 53 | $ 196.88 |
November 14, 2021 | 44 | $ 129.54 |
November 7, 2021 | 52 | $ 170.60 |
October 31, 2021 | 46 | $ 135.96 |
October 24, 2021 | 50 | $ 179.67 |
October 17, 2021 | 44 | $ 94.64 |
October 10, 2021 | 42 | $ 121.53 |
October 3, 2021 | 54 | $ 104.05 |
September 26, 2021 | 49 | $ 125.58 |
September 19, 2021 | 82 | $ 258.20 |
September 12, 2021 | 56 | $ 181.00 |
September 5, 2021 | 60 | $ 203.66 |
August 29, 2021 | 43 | $ 160.28 |
August 22, 2021 | 41 | $ 146.41 |
August 15, 2021 | 46 | $ 126.22 |
August 8, 2021 | 52 | $ 169.05 |
August 1, 2021 | 45 | $ 136.10 |
July 25, 2021 | 43 | $ 143.80 |
July 18, 2021 | 62 | $ 245.37 |
July 11, 2021 | 43 | $ 125.27 |
July 4, 2021 | 55 | $ 149.57 |
June 27, 2021 | 56 | $ 180.39 |
June 20, 2021 | 41 | $ 132.61 |
June 13, 2021 | 32 | $ 87.63 |
June 6, 2021 | 48 | $ 151.49 |
May 30, 2021 | 51 | $ 160.39 |
May 23, 2021 | 39 | $ 88.12 |
May 16, 2021 | 41 | $ 100.78 |
May 9, 2021 | 42 | $ 201.32 |
May 2, 2021 | 71 | $ 291.95 |
April 25, 2021 | 32 | $ 96.17 |
April 18, 2021 | 26 | $ 158.80 |
April 11, 2021 | 23 | $ 65.11 |
April 4, 2021 | 45 | $ 227.65 |
March 28, 2021 | 40 | $ 111.14 |
March 21, 2021 | 25 | $ 89.75 |
March 14, 2021 | 29 | $ 83.32 |
March 7, 2021 | 31 | $ 152.29 |
February 28, 2021 | 44 | $ 147.65 |
February 21, 2021 | 48 | $ 126.63 |
February 14, 2021 | 42 | $ 111.28 |
February 7, 2021 | 44 | $ 158.10 |
January 31, 2021 | 45 | $ 290.93 |
January 24, 2021 | 46 | $ 143.90 |
January 17, 2021 | 32 | $ 100.71 |
January 10, 2021 | 34 | $ 73.88 |
January 3, 2021 | 45 | $ 164.08 |
December 27, 2020 | 35 | $ 87.15 |
December 20, 2020 | 34 | $ 249.58 |
December 13, 2020 | 32 | $ 101.19 |
December 6, 2020 | 40 | $ 142.49 |
November 29, 2020 | 51 | $ 235.71 |
November 22, 2020 | 37 | $ 188.08 |
November 15, 2020 | 19 | $ 73.51 |
November 8, 2020 | 19 |
$ 45.94* |
November 1, 2020 | 25 | $ 86.94 |
October 25, 2020 | 29 | $ 132.02 |
October 18, 2020 | 27 | $ 80.19 |
October 11, 2020 | 31 | $ 95.04 |
October 4, 2020 | 32 | $ 109.32 |
Sept 27, 2020 | 25 | $ 63.33 |
Sept 20, 2020 | 22 | $ 75.31 |
Sept 13, 2020 | 15 | $ 34.60 |
Sept 6, 2020 | 22 | $ 73.54 |
August 30, 2020 | 18 | $ 56.78 |
August 23, 2020 | 39 | $ 147.60 |
August 16, 2020 | 33 | $ 183.21 |
August 9, 2020 | 15 | $ 59.25 |
August 2, 2020 | 18 | $ 86.45 |
July 26, 2020 | 5 | $ 9.85 |
*On November 6-8, 2020 we stopped collecting for the Foundation for a few days and instead, during our Stock-Up Sale, collected donations specifically to cover direct costs of patients who can't afford their dry eye or scleral lens products. $187.87 was raised during that sale.